# Name Mass Tform  Accrate
#      Msun  tff   Msun/yr
  1 2.2815 0.8388  2.12E-05
  2 3.6308 0.8444  3.20E-05
  3 3.1674 0.8471  3.32E-05
  4 2.0463 0.8496  5.12E-06
  5 2.2215 0.8547  7.03E-06
  6 3.5774 0.8591  2.85E-05
  7 3.1666 0.8720  3.47E-05
  8 0.0614 0.8731  0.00E+00
  9 1.6143 0.8740  9.84E-06
 10 0.4149 0.8782  0.00E+00
 11 2.3689 0.8807  6.78E-05
 12 0.5715 0.8813  4.62E-06
 13 0.4777 0.8839  0.00E+00
 14 0.1934 0.8959  1.51E-06
 15 0.1820 0.8983  0.00E+00
 16 0.1135 0.9044  9.03E-07
 17 0.7689 0.9077  1.91E-06
 18 0.2143 0.9088  0.00E+00
 19 0.2788 0.9108  0.00E+00
 20 2.0810 0.9234  5.71E-05
 21 0.5205 0.9332  1.00E-07
 22 0.3360 0.9464  7.03E-07
 23 1.1447 0.9500  5.42E-06
 24 0.0299 0.9712  0.00E+00
 25 0.5850 0.9749  3.41E-06
 26 0.1973 0.9772  0.00E+00
 27 0.0252 0.9784  0.00E+00
 28 0.7155 0.9910  2.51E-06
 29 0.4394 0.9929  0.00E+00
 30 0.1384 1.0047  1.00E-06
 31 0.0336 1.0053  0.00E+00
 32 0.0343 1.0057  0.00E+00
 33 1.9610 1.0088  6.83E-05
 34 0.2860 1.0125  2.11E-06
 35 0.3635 1.0172  5.12E-06
 36 2.9525 1.0186  5.42E-05
 37 0.7142 1.0193  0.00E+00
 38 0.4337 1.0285  9.34E-06
 39 0.1748 1.0297  0.00E+00
 40 1.2131 1.0348  3.75E-05
 41 0.3138 1.0374  1.61E-06
 42 1.1931 1.0375  1.41E-06
 43 0.1267 1.0401  1.61E-06
 44 0.2023 1.0405  4.02E-07
 45 0.2149 1.0408  0.00E+00
 46 0.4563 1.0416  0.00E+00
 47 0.2509 1.0418  1.00E-07
 48 0.2638 1.0420  4.02E-07
 49 0.6145 1.0435  4.71E-05
 50 0.3111 1.0438  5.02E-07
 51 0.0657 1.0458  1.00E-07
 52 0.9524 1.0462  1.78E-05
 53 0.1767 1.0482  0.00E+00
 54 0.4023 1.0489  3.81E-06
 55 2.7473 1.0496  4.08E-05
 56 0.1494 1.0503  0.00E+00
 57 0.3544 1.0513  5.42E-06
 58 0.2055 1.0527  0.00E+00
 59 0.9945 1.0527  1.24E-05
 60 0.1139 1.0530  0.00E+00
 61 0.8871 1.0540  1.42E-05
 62 0.1617 1.0546  3.01E-07
 63 0.7391 1.0556  0.00E+00
 64 1.0808 1.0559  1.02E-04
 65 0.0173 1.0563  0.00E+00
 66 0.1501 1.0574  0.00E+00
 67 0.1465 1.0588  0.00E+00
 68 0.9746 1.0591  6.49E-05
 69 0.0747 1.0617  2.01E-07
 70 0.1152 1.0618  0.00E+00
 71 0.1879 1.0719  0.00E+00
 72 0.0301 1.0737  0.00E+00
 73 0.7445 1.0744  1.00E-06
 74 0.1525 1.0766  1.30E-06
 75 0.0237 1.0782  0.00E+00
 76 0.0259 1.0787  0.00E+00
 77 0.7452 1.0790  1.93E-05
 78 0.2546 1.0791  5.52E-06
 79 0.2076 1.0795  8.33E-06
 80 0.6918 1.0798  1.66E-05
 81 0.7527 1.0818  1.20E-06
 82 0.8116 1.0875  4.72E-06
 83 0.7613 1.0875  2.56E-05
 84 0.4254 1.0875  2.71E-06
 85 0.1068 1.0875  0.00E+00
 86 0.0337 1.0875  0.00E+00
 87 0.3232 1.0875  2.21E-06
 88 0.1864 1.0887  4.62E-06
 89 0.0765 1.0903  0.00E+00
 90 0.0824 1.0917  0.00E+00
 91 0.5505 1.0919  3.41E-06
 92 0.0331 1.0921  0.00E+00
 93 0.0064 1.0926  0.00E+00
 94 0.5359 1.0926  4.58E-05
 95 0.0629 1.0935  0.00E+00
 96 0.1299 1.0947  1.71E-06
 97 0.2775 1.0948  1.69E-05
 98 0.0541 1.0955  0.00E+00
 99 0.0307 1.0982  0.00E+00
100 0.2162 1.0996  3.71E-06
101 0.0346 1.1014  0.00E+00
102 0.0817 1.1015  0.00E+00
103 0.0528 1.1017  0.00E+00
104 0.6272 1.1024  2.35E-05
105 0.0484 1.1030  0.00E+00
106 0.0492 1.1031  0.00E+00
107 0.0436 1.1044  0.00E+00
108 0.1860 1.1061  2.21E-06
109 0.1565 1.1073  8.23E-06
110 0.0563 1.1074  1.00E-07
111 0.1762 1.1081  3.71E-06
112 0.0442 1.1082  0.00E+00
113 0.0599 1.1092  0.00E+00
114 0.4238 1.1105  2.97E-05
115 0.0533 1.1166  0.00E+00
116 0.1754 1.1177  0.00E+00
117 0.1409 1.1178  8.43E-06
118 0.1526 1.1199  2.31E-06
119 0.1969 1.1214  0.00E+00
120 0.1399 1.1226  1.71E-06
121 0.2897 1.1255  1.18E-05
122 0.1070 1.1270  0.00E+00
123 0.0264 1.1271  0.00E+00
124 0.4703 1.1283  1.00E-06
125 0.0628 1.1311  0.00E+00
126 0.0307 1.1318  0.00E+00
127 0.0789 1.1328  0.00E+00
128 0.1016 1.1350  1.01E-05
129 0.2740 1.1357  1.06E-05
130 0.2275 1.1399  5.62E-06
131 0.1445 1.1400  4.42E-06
132 0.0351 1.1403  0.00E+00
133 0.1782 1.1410  1.34E-05
134 0.0165 1.1420  0.00E+00
135 0.0793 1.1421  1.81E-06
136 0.1469 1.1425  6.83E-06
137 0.1802 1.1427  9.13E-06
138 0.1519 1.1438  4.62E-06
139 0.0498 1.1448  0.00E+00
140 0.0637 1.1453  0.00E+00
141 0.1949 1.1507  6.22E-06
142 0.0585 1.1511  0.00E+00
143 0.1430 1.1512  9.44E-06
144 0.0985 1.1513  4.02E-07
145 0.0217 1.1524  0.00E+00
146 0.0999 1.1574  1.00E-06
147 0.0765 1.1581  0.00E+00
148 0.0651 1.1597  3.11E-06
149 0.1510 1.1618  1.68E-05
150 0.0754 1.1631  4.72E-06
151 0.0825 1.1632  4.32E-06
152 0.0788 1.1677  2.91E-06
153 0.0829 1.1693  6.02E-06
154 0.0402 1.1706  5.22E-06
155 0.0989 1.1714  1.18E-05
156 0.0267 1.1742  0.00E+00
157 0.1217 1.1750  1.57E-05
158 0.0679 1.1762  5.92E-06
159 0.4025 1.1789  3.21E-05
160 0.0260 1.1830  2.41E-06
161 0.1532 1.1842  7.63E-06
162 0.0953 1.1864  2.22E-05
163 0.0583 1.1865  6.63E-05
164 0.1030 1.1866  8.03E-07
165 0.0451 1.1867  7.73E-06
166 0.0844 1.1890  1.16E-05
167 0.3184 1.1894  2.29E-05
168 0.0482 1.1900  0.00E+00
169 0.0420 1.1910  1.42E-05
170 0.0434 1.1926  1.44E-05
171 0.0354 1.1940  1.40E-05
172 0.0374 1.1944  1.49E-05
173 0.0207 1.1976  1.22E-05
174 0.0160 1.1987  1.56E-05
