# Name Mass Tform  Accrate
#      Msun  tff   Msun/yr
  1 0.4720 0.9096  0.00E+00
  2 1.2128 0.9364  2.01E-07
  3 0.5339 0.9445  0.00E+00
  4 1.7966 0.9449  3.07E-05
  5 0.7003 0.9455  2.00E-05
  6 0.6865 0.9688  6.04E-07
  7 0.0263 0.9711  0.00E+00
  8 0.0609 0.9712  0.00E+00
  9 0.2417 0.9740  0.00E+00
 10 2.7897 0.9769  1.33E-04
 11 0.0383 0.9771  0.00E+00
 12 0.1548 0.9773  0.00E+00
 13 0.0832 0.9866  0.00E+00
 14 0.6107 0.9976  0.00E+00
 15 0.0469 0.9983  0.00E+00
 16 2.0722 1.0028  1.34E-04
 17 0.6628 1.0031  0.00E+00
 18 0.0227 1.0040  0.00E+00
 19 0.5539 1.0055  2.01E-07
 20 0.3543 1.0065  2.82E-06
 21 2.0642 1.0136  1.21E-04
 22 0.0414 1.0466  0.00E+00
 23 0.2616 1.0471  8.86E-06
 24 0.3394 1.0514  1.01E-07
 25 0.1542 1.0515  2.01E-06
 26 0.3898 1.0517  1.76E-05
 27 0.3619 1.0527  1.54E-05
 28 2.2531 1.0594  5.59E-05
 29 0.2976 1.0630  1.01E-07
 30 0.1156 1.0631  3.32E-06
 31 0.7436 1.0688  1.87E-05
 32 0.4036 1.0711  0.00E+00
 33 0.3333 1.0721  1.46E-05
 34 0.3396 1.0724  1.71E-06
 35 1.2553 1.0728  7.95E-05
 36 0.1577 1.0777  0.00E+00
 37 0.1754 1.0787  0.00E+00
 38 1.0704 1.0813  6.64E-06
 39 1.0326 1.0845  5.03E-07
 40 0.0133 1.0850  0.00E+00
 41 1.6945 1.0855  1.84E-04
 42 0.2863 1.0863  4.33E-06
 43 1.2134 1.0866  9.18E-05
 44 0.8856 1.0868  1.08E-04
 45 0.0954 1.0869  0.00E+00
 46 0.4568 1.0877  2.01E-07
 47 0.6720 1.0878  2.61E-05
 48 0.3114 1.0880  0.00E+00
 49 0.0218 1.0883  0.00E+00
 50 0.3984 1.0891  1.87E-05
 51 0.2758 1.0893  0.00E+00
 52 0.2564 1.0909  7.04E-07
 53 0.0411 1.0928  0.00E+00
 54 0.0379 1.0942  0.00E+00
 55 0.0224 1.0948  0.00E+00
 56 0.0499 1.0950  2.01E-07
 57 0.0178 1.1047  0.00E+00
 58 0.4201 1.1056  3.02E-07
 59 0.3800 1.1077  1.01E-07
 60 0.5392 1.1084  8.65E-06
 61 0.0606 1.1088  0.00E+00
 62 0.0599 1.1091  0.00E+00
 63 0.1012 1.1107  0.00E+00
 64 0.1101 1.1117  0.00E+00
 65 0.1487 1.1119  6.34E-06
 66 0.7643 1.1131  1.25E-05
 67 0.0793 1.1153  0.00E+00
 68 0.2856 1.1154  2.48E-05
 69 0.2971 1.1157  1.99E-05
 70 0.0430 1.1159  0.00E+00
 71 0.0119 1.1166  0.00E+00
 72 0.5422 1.1191  1.14E-05
 73 0.1106 1.1218  0.00E+00
 74 0.8244 1.1222  1.81E-06
 75 0.8837 1.1239  8.05E-07
 76 0.5741 1.1244  7.04E-07
 77 0.0230 1.1245  0.00E+00
 78 0.4410 1.1249  5.23E-06
 79 0.1265 1.1250  7.25E-06
 80 2.0472 1.1258  5.03E-07
 81 0.2137 1.1261  0.00E+00
 82 0.6500 1.1267  0.00E+00
 83 0.1864 1.1272  1.01E-06
 84 0.8320 1.1276  0.00E+00
 85 0.2767 1.1315  0.00E+00
 86 0.0771 1.1316  5.03E-07
 87 0.9412 1.1320  6.04E-07
 88 0.1291 1.1323  0.00E+00
 89 0.2591 1.1335  3.00E-05
 90 0.0421 1.1352  0.00E+00
 91 0.0095 1.1354  0.00E+00
 92 0.0642 1.1383  0.00E+00
 93 0.5143 1.1388  0.00E+00
 94 0.0316 1.1389  0.00E+00
 95 0.0396 1.1403  0.00E+00
 96 0.0396 1.1409  0.00E+00
 97 0.0153 1.1419  0.00E+00
 98 0.0256 1.1449  0.00E+00
 99 0.0401 1.1458  0.00E+00
100 0.0179 1.1483  0.00E+00
101 0.0556 1.1494  0.00E+00
102 1.1003 1.1498  1.78E-05
103 0.3029 1.1522  2.08E-05
104 0.1937 1.1533  2.94E-05
105 0.2657 1.1549  3.02E-06
106 0.2016 1.1556  2.91E-05
107 0.2376 1.1558  2.29E-05
108 0.1088 1.1569  6.04E-07
109 0.0803 1.1584  0.00E+00
110 0.0876 1.1597  6.04E-07
111 0.0354 1.1614  0.00E+00
112 0.0581 1.1620  0.00E+00
113 0.2420 1.1621  1.75E-05
114 0.1114 1.1660  2.44E-05
115 0.0582 1.1668  5.03E-07
116 0.1953 1.1675  3.82E-05
117 0.1342 1.1682  2.92E-06
118 0.0950 1.1711  1.75E-05
119 0.0264 1.1712  2.01E-06
120 0.0613 1.1714  4.83E-06
121 0.0303 1.1743  0.00E+00
122 0.1114 1.1751  3.23E-05
123 0.0558 1.1762  0.00E+00
124 0.2103 1.1763  1.60E-05
125 0.0972 1.1805  9.46E-06
126 0.0238 1.1830  0.00E+00
127 0.0478 1.1837  3.22E-06
128 0.0749 1.1846  1.69E-05
129 0.0553 1.1864  7.85E-06
130 0.0675 1.1878  2.11E-05
131 0.0953 1.1899  7.35E-06
132 0.0549 1.1934  1.27E-05
133 0.0433 1.1937  7.35E-06
134 0.0369 1.1942  8.45E-06
135 0.0386 1.1955  2.05E-05
136 0.0268 1.1962  1.51E-05
137 0.0244 1.1965  1.93E-05
138 0.0735 1.1967  1.40E-04
139 0.0318 1.1969  2.93E-05
140 0.0601 1.1970  3.82E-06
141 0.0162 1.1988  2.67E-05
142 0.0158 1.1997  2.03E-04
