Science Questions signup

No. of people signed up to each question

+----------+------------------------------------------------------------------------------------------------------+
| count(*) | question                                                                                             |
+----------+------------------------------------------------------------------------------------------------------+
|        4 | How do brown dwarfs form?                                                                            |
|       17 | Molecular cloud structure, dynamics and tests of turbulence models                                   |
|       15 | Structure and dynamics of pre-stellar cores                                                          |
|        6 | Star formation efficiency                                                                            |
|       12 | The effect of the environment and feedback in star formation                                         |
|        6 | Magnetic field strength and tests of the Chandrasekhar-Fermi method                                  |
|        6 | Magnetic field geometry in filaments                                                                 |
|        1 | Relationship between HI and molecular gas                                                            |
|       12 | Origin of the stellar IMF                                                                            |
|       20 | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
|       16 | Outflow evolution, accretion and protostellar collapse                                               |
|       12 | Key physical processes: the relative importance of magnetic fields and turbulence                    |
|       11 | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
|        1 | How do prestellar cores form?                                                                        |
|        4 | Star formation rate                                                                                  |
|       23 | Where exactly do stars form and why?                                                                 |
+----------+------------------------------------------------------------------------------------------------------+

List of members for each question

+----------------------+------------------------------------------------------------------------------------------------------+
| member               | question                                                                                             |
+----------------------+------------------------------------------------------------------------------------------------------+
| Serena Viti          | How do brown dwarfs form?                                                                            |
| James Di Francesco   | How do brown dwarfs form?                                                                            |
| Jane Greaves         | How do brown dwarfs form?                                                                            |
| Ray Jayawardhana     | How do brown dwarfs form?                                                                            |
| Mike Reid            | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Helen Kirk           | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| James Di Francesco   | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Ian Bonnell          | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Ming Zhu             | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Lewis Knee           | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Jane Buckle          | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| John Richer          | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Per Friberg          | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Russell Redman       | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Jeremy Yates         | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Rachel Friesen       | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Harold Butner        | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Marco Spaans         | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Gary Fuller          | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Gilles Joncas        | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Dimitris Stamatellos | Molecular cloud structure, dynamics and tests of turbulence models                                   |
| Mike Reid            | Structure and dynamics of pre-stellar cores                                                          |
| Brenda Matthews      | Structure and dynamics of pre-stellar cores                                                          |
| Derek Ward-Thompson  | Structure and dynamics of pre-stellar cores                                                          |
| James Di Francesco   | Structure and dynamics of pre-stellar cores                                                          |
| Dave Nutter          | Structure and dynamics of pre-stellar cores                                                          |
| Ming Zhu             | Structure and dynamics of pre-stellar cores                                                          |
| Lewis Knee           | Structure and dynamics of pre-stellar cores                                                          |
| Jane Buckle          | Structure and dynamics of pre-stellar cores                                                          |
| John Richer          | Structure and dynamics of pre-stellar cores                                                          |
| Rachel Friesen       | Structure and dynamics of pre-stellar cores                                                          |
| Harold Butner        | Structure and dynamics of pre-stellar cores                                                          |
| Ewine van Dishoeck   | Structure and dynamics of pre-stellar cores                                                          |
| Marco Spaans         | Structure and dynamics of pre-stellar cores                                                          |
| Gary Fuller          | Structure and dynamics of pre-stellar cores                                                          |
| Jason Kirk           | Structure and dynamics of pre-stellar cores                                                          |
| James Di Francesco   | Star formation efficiency                                                                            |
| Dave Nutter          | Star formation efficiency                                                                            |
| Ming Zhu             | Star formation efficiency                                                                            |
| Michael Fich         | Star formation efficiency                                                                            |
| Marco Spaans         | Star formation efficiency                                                                            |
| Gilles Joncas        | Star formation efficiency                                                                            |
| James Di Francesco   | The effect of the environment and feedback in star formation                                         |
| Ian Bonnell          | The effect of the environment and feedback in star formation                                         |
| Ming Zhu             | The effect of the environment and feedback in star formation                                         |
| Lewis Knee           | The effect of the environment and feedback in star formation                                         |
| Jan Wouterloot       | The effect of the environment and feedback in star formation                                         |
| Jane Buckle          | The effect of the environment and feedback in star formation                                         |
| Michiel Hogerheijde  | The effect of the environment and feedback in star formation                                         |
| Russell Redman       | The effect of the environment and feedback in star formation                                         |
| Jeremy Yates         | The effect of the environment and feedback in star formation                                         |
| Harold Butner        | The effect of the environment and feedback in star formation                                         |
| Marco Spaans         | The effect of the environment and feedback in star formation                                         |
| Gilles Joncas        | The effect of the environment and feedback in star formation                                         |
| Antonio Chrysostomou | Magnetic field strength and tests of the Chandrasekhar-Fermi method                                  |
| Pierre Bastien       | Magnetic field strength and tests of the Chandrasekhar-Fermi method                                  |
| Jeremy Yates         | Magnetic field strength and tests of the Chandrasekhar-Fermi method                                  |
| Jason Fiege          | Magnetic field strength and tests of the Chandrasekhar-Fermi method                                  |
| Jason Kirk           | Magnetic field strength and tests of the Chandrasekhar-Fermi method                                  |
| Martin Houde         | Magnetic field strength and tests of the Chandrasekhar-Fermi method                                  |
| Antonio Chrysostomou | Magnetic field geometry in filaments                                                                 |
| Jane Greaves         | Magnetic field geometry in filaments                                                                 |
| Pierre Bastien       | Magnetic field geometry in filaments                                                                 |
| Jeremy Yates         | Magnetic field geometry in filaments                                                                 |
| Jason Fiege          | Magnetic field geometry in filaments                                                                 |
| Martin Houde         | Magnetic field geometry in filaments                                                                 |
| Gilles Joncas        | Relationship between HI and molecular gas                                                            |
| Jenny Hatchell       | Origin of the stellar IMF                                                                            |
| Mike Reid            | Origin of the stellar IMF                                                                            |
| Derek Ward-Thompson  | Origin of the stellar IMF                                                                            |
| James Di Francesco   | Origin of the stellar IMF                                                                            |
| Jane Greaves         | Origin of the stellar IMF                                                                            |
| Ian Bonnell          | Origin of the stellar IMF                                                                            |
| Dave Nutter          | Origin of the stellar IMF                                                                            |
| Michael Fich         | Origin of the stellar IMF                                                                            |
| Pierre Bastien       | Origin of the stellar IMF                                                                            |
| Jeremy Yates         | Origin of the stellar IMF                                                                            |
| Marco Spaans         | Origin of the stellar IMF                                                                            |
| Ray Jayawardhana     | Origin of the stellar IMF                                                                            |
| Jenny Hatchell       | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Serena Viti          | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Brenda Matthews      | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Chris Davis          | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Derek Ward-Thompson  | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| James Di Francesco   | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Dave Nutter          | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Ming Zhu             | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Doug Johnstone       | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Jan Wouterloot       | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Jane Buckle          | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| John Richer          | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Michiel Hogerheijde  | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Per Friberg          | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Michael Fich         | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Jeremy Yates         | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Rachel Friesen       | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Ewine van Dishoeck   | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Ray Jayawardhana     | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Dimitris Stamatellos | Relative numbers and lifetimes of protostellar stages: prestellar/ Class 0 / Class I                 |
| Jenny Hatchell       | Outflow evolution, accretion and protostellar collapse                                               |
| Serena Viti          | Outflow evolution, accretion and protostellar collapse                                               |
| Chris Davis          | Outflow evolution, accretion and protostellar collapse                                               |
| James Di Francesco   | Outflow evolution, accretion and protostellar collapse                                               |
| Ming Zhu             | Outflow evolution, accretion and protostellar collapse                                               |
| Lewis Knee           | Outflow evolution, accretion and protostellar collapse                                               |
| Jan Wouterloot       | Outflow evolution, accretion and protostellar collapse                                               |
| Jane Buckle          | Outflow evolution, accretion and protostellar collapse                                               |
| John Richer          | Outflow evolution, accretion and protostellar collapse                                               |
| Michiel Hogerheijde  | Outflow evolution, accretion and protostellar collapse                                               |
| Michael Fich         | Outflow evolution, accretion and protostellar collapse                                               |
| Jeremy Yates         | Outflow evolution, accretion and protostellar collapse                                               |
| Rachel Friesen       | Outflow evolution, accretion and protostellar collapse                                               |
| Ewine van Dishoeck   | Outflow evolution, accretion and protostellar collapse                                               |
| Gary Fuller          | Outflow evolution, accretion and protostellar collapse                                               |
| Dimitris Stamatellos | Outflow evolution, accretion and protostellar collapse                                               |
| Antonio Chrysostomou | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Brenda Matthews      | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Helen Kirk           | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Doug Johnstone       | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| John Richer          | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Per Friberg          | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Russell Redman       | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Jeremy Yates         | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Jason Fiege          | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Marco Spaans         | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Jason Kirk           | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Martin Houde         | Key physical processes: the relative importance of magnetic fields and turbulence                    |
| Antonio Chrysostomou | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Brenda Matthews      | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Chris Davis          | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Doug Johnstone       | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Per Friberg          | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Russell Redman       | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Pierre Bastien       | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Jeremy Yates         | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Jason Fiege          | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Jason Kirk           | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Martin Houde         | Polarisation tests of the standard model: core morphology, outflow alignment and magnetic field geom |
| Derek Ward-Thompson  | How do prestellar cores form?                                                                        |
| James Di Francesco   | Star formation rate                                                                                  |
| Dave Nutter          | Star formation rate                                                                                  |
| Ming Zhu             | Star formation rate                                                                                  |
| Marco Spaans         | Star formation rate                                                                                  |
| Jenny Hatchell       | Where exactly do stars form and why?                                                                 |
| Serena Viti          | Where exactly do stars form and why?                                                                 |
| Mike Reid            | Where exactly do stars form and why?                                                                 |
| Chris Davis          | Where exactly do stars form and why?                                                                 |
| Helen Kirk           | Where exactly do stars form and why?                                                                 |
| James Di Francesco   | Where exactly do stars form and why?                                                                 |
| Jane Greaves         | Where exactly do stars form and why?                                                                 |
| Ian Bonnell          | Where exactly do stars form and why?                                                                 |
| Dave Nutter          | Where exactly do stars form and why?                                                                 |
| Doug Johnstone       | Where exactly do stars form and why?                                                                 |
| Jan Wouterloot       | Where exactly do stars form and why?                                                                 |
| Jane Buckle          | Where exactly do stars form and why?                                                                 |
| John Richer          | Where exactly do stars form and why?                                                                 |
| Michiel Hogerheijde  | Where exactly do stars form and why?                                                                 |
| Russell Redman       | Where exactly do stars form and why?                                                                 |
| Jeremy Yates         | Where exactly do stars form and why?                                                                 |
| Harold Butner        | Where exactly do stars form and why?                                                                 |
| Ewine van Dishoeck   | Where exactly do stars form and why?                                                                 |
| Marco Spaans         | Where exactly do stars form and why?                                                                 |
| Gary Fuller          | Where exactly do stars form and why?                                                                 |
| Gilles Joncas        | Where exactly do stars form and why?                                                                 |
| Ray Jayawardhana     | Where exactly do stars form and why?                                                                 |
| Dimitris Stamatellos | Where exactly do stars form and why?                                                                 |
+----------------------+------------------------------------------------------------------------------------------------------+


Jennifer Hatchell
Last modified: Mon Mar 13 16:16:02 GMT 2006